<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Hyperactive Sam &#187; Google</title>
	<atom:link href="http://www.hyperactivesam.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperactivesam.com</link>
	<description>Sam Michelson&#039;s blog about Life, Internet Marketing, Reputation Management, etc.</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google outsmarts webmasters &#8211; chooses &#8220;better&#8221; titles</title>
		<link>http://www.hyperactivesam.com/googles-better-titles/</link>
		<comments>http://www.hyperactivesam.com/googles-better-titles/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:10:44 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=348</guid>
		<description><![CDATA[As we work with more Fortune 100 companies in various industries, we have decided to study the entire Fortune 100 to learn about what Google tends to rank as well (Wikipedia ranks at#1 for more than half of the CEO&#8217;s of Fortune 100 companies!) as well as the type of content, social media, and corporate [...]]]></description>
			<content:encoded><![CDATA[<p>As we work with more Fortune 100 companies in various industries, we have decided to study the entire Fortune 100 to learn about what Google tends to rank as well (Wikipedia ranks at#1 for more than half of the CEO&#8217;s of Fortune 100 companies!) as well as the  type of content, social media, and corporate giving sites that each company is promoting to prominent locations in Google. </p>
<p>Along the way we see some interesting things&#8230;<br />
Search for <strong>Philip Morris</strong> and one result looks like  this:<br />
<img src="http://www.hyperactivesam.com/wp-content/uploads/2011/12/philip.jpg" alt="" title="philip" width="572" height="138" class="size-full wp-image-349" /></a></p>
<p>Note the word Logo in the title&#8230;<br />
it&#8217;s there because the Alt tag on the first image on the page contains that phrase.<br />
My advice: don&#8217;t use the word <em>logo </em>in your alt tag of your logo &#8211; it may become your site&#8217;s title.<br />
Not sure what this new system is giving Google&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/googles-better-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Captchas? I just got this one&#8230;</title>
		<link>http://www.hyperactivesam.com/google-captchas/</link>
		<comments>http://www.hyperactivesam.com/google-captchas/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:22:24 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=342</guid>
		<description><![CDATA[seriously.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperactivesam.com/wp-content/uploads/2011/08/captcha.jpg"><img src="http://www.hyperactivesam.com/wp-content/uploads/2011/08/captcha.jpg" alt="" title="captcha" width="512" height="440" class="alignleft size-full wp-image-343" /></a></p>
<p>seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/google-captchas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Game Google +1?</title>
		<link>http://www.hyperactivesam.com/gaming-google1/</link>
		<comments>http://www.hyperactivesam.com/gaming-google1/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:35:56 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[fiverr]]></category>
		<category><![CDATA[gaming Google +1]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=322</guid>
		<description><![CDATA[We are seeing very interesting behavior in our testing of Google +1. As I mentioned on Rand Fishkin &#8216;s post a few days ago, we started doing some testing of Google +1. We tested buying packages of 30, 50, 70 +1&#8242;s using Fiverr. We also tested a system on http://www.plused.net in which you +1 a [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing very interesting behavior in our testing of Google +1.</p>
<p>As I mentioned on Rand Fishkin &#8216;s post a few days ago, we started doing some testing of Google +1.</p>
<p>We tested buying packages of 30, 50, 70 +1&#8242;s using Fiverr.<br />
We also tested a system on http://www.plused.net in which you +1 a bunch of sites (in rapid fire from their site) and other people return the favor. We used this to add tens of +1&#8242;s to several webpages.<br />
We also tested getting REAL +1&#8242;s from a modest group of people who actually like a page.<br />
We did our tests on pages we wanted to move up as well as ones we wanted to move down.</p>
<p>Conclusions so far -<br />
- Google figured out that the rapid fire +1&#8242;s and the bought ones were fake and, they actually removed them from the count.<br />
So we saw he numbers go up to say 60, and then the next day they were down to 10 again.<br />
They could be seeing a large group of users with common +1&#8242;s and ruling them out. They could also be looking for rapid fire +1&#8242;s.<br />
In any case, our conclusion is that Google has at least a basic system for identifying fake +1&#8242;s &#8211; which is good to know.</p>
<p>We did not see any evidence of fake +1&#8242;s causing a page to move in either direction in the SERPs.</p>
<p>We did see a possible connection between the real +1&#8242;s and a ~15% bump in traffic for a site receiving 2,500 visitors/day.</p>
<p>That&#8217;s it so far &#8211; we will keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/gaming-google1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s best Doodle ever?</title>
		<link>http://www.hyperactivesam.com/googles-best-doodle-ever/</link>
		<comments>http://www.hyperactivesam.com/googles-best-doodle-ever/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:11:09 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google doodle]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=313</guid>
		<description><![CDATA[I love the one they have out today: Click to hear the recording I made!]]></description>
			<content:encoded><![CDATA[<p>I love the one they have out today: <a href="http://goo.gl/doodle/aTfC">Click </a>to hear the recording I made!<br />
<a href="http://goo.gl/doodle/aTfC"><img src="http://www.hyperactivesam.com/wp-content/uploads/2011/06/google-guitar.jpg" alt="" title="google-guitar" width="689" height="294" class="alignleft size-full wp-image-314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/googles-best-doodle-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Reputation is&#8230;</title>
		<link>http://www.hyperactivesam.com/your-reputation-is/</link>
		<comments>http://www.hyperactivesam.com/your-reputation-is/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:24:00 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[search suggest]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=256</guid>
		<description><![CDATA[This is what Google returns when you type &#8220;your reputation is&#8221; the one that really sums it up for me is the last one &#8220;Your reputation is what Google says it is.&#8221; I was speaking with a journalist yesterday who confirmed what I believed was true. If a Google search brings up some issue, it [...]]]></description>
			<content:encoded><![CDATA[<p>This is what Google returns when you type &#8220;your reputation is&#8221;<br />
<a href="http://www.hyperactivesam.com/wp-content/uploads/2010/12/your-reputation-is.jpg"><img src="http://www.hyperactivesam.com/wp-content/uploads/2010/12/your-reputation-is.jpg" alt="" title="your-reputation-is" width="700" class="alignleft size-full wp-image-257" /></a></p>
<p>the one that really sums it up for me is the last one &#8220;Your reputation is what Google says it is.&#8221;</p>
<p>I was speaking with a journalist yesterday who confirmed what I believed was true. If a Google search brings up some issue, it is difficult if not impossible to completely ignore it when you write an article about a given topic.</p>
<p>Food for thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/your-reputation-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chanukah Graphics &#8211; changes to Hannukah based on search!</title>
		<link>http://www.hyperactivesam.com/google-chanukah-graphic/</link>
		<comments>http://www.hyperactivesam.com/google-chanukah-graphic/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:05:35 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google chanukah]]></category>
		<category><![CDATA[google hannukah]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=246</guid>
		<description><![CDATA[Never seen this before &#8211; if you search for Hanukkah-related keywords &#8211; you get a little &#8220;dreidel&#8221; and some other Hanukkah decorations on the right side!]]></description>
			<content:encoded><![CDATA[<p>Never seen this before &#8211; if you search for Hanukkah-related keywords &#8211; you get a little &#8220;dreidel&#8221; and some other Hanukkah decorations on the right side! </p>
<p><a href="http://www.hyperactivesam.com/wp-content/uploads/2010/12/google-chanukah.gif"><img src="http://www.hyperactivesam.com/wp-content/uploads/2010/12/google-chanukah.gif" alt="" title="google-chanukah" width="700" class="alignleft size-full wp-image-247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/google-chanukah-graphic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google celebrates Naomi Shemer with Logo!</title>
		<link>http://www.hyperactivesam.com/google-celebrates-naomi-shemer/</link>
		<comments>http://www.hyperactivesam.com/google-celebrates-naomi-shemer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:09:13 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Famous People]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Google Logo]]></category>
		<category><![CDATA[google.co.il]]></category>
		<category><![CDATA[Kita Aleph]]></category>
		<category><![CDATA[Naomi Shemer]]></category>
		<category><![CDATA[Naomi Shemer Google Logo]]></category>
		<category><![CDATA[Shalom Kita Aleph]]></category>
		<category><![CDATA[Yerushalayim Shel Zahav]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=195</guid>
		<description><![CDATA[Google celebrates Naomi Shemer with Logo!]]></description>
			<content:encoded><![CDATA[<p>Nice to see Google changed their logo on <a href="http://www.Google.co.il">Google Israel</a> in celebration of what would be Naomi Shemer&#8217;s 80th birthday.</p>
<p><img src="http://www.hyperactivesam.com/wp-content/uploads/2010/07/naomishemer.jpg" alt="Naomi Shemer Google Logo" title="naomi shemer google" width="500" class="alignnone size-full wp-image-196" /></a></p>
<p>I always associate נעמי שמר‎ with classic Israeli songs like:</p>
<li>Yerushalayim Shel Zahav</li>
<li>Loo Yehi</li>
<li>Hachagiga Nigmeret</li>
<li>Al Kol Ele</li>
<p>But at the end of the summer this is the Naomi Shemer Song I will be looking for as we send our #5 and #6 (Hanna and Eli) to first grade!</p>
<p>Here&#8217;s how one school in Israel opened the school year for first graders last year: &#8216;שלום כיתה א</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/45Q7pZlxNeQ&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/45Q7pZlxNeQ&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/google-celebrates-naomi-shemer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Matt Cutts told you all his secrets?</title>
		<link>http://www.hyperactivesam.com/matt-cutts-google-secrets/</link>
		<comments>http://www.hyperactivesam.com/matt-cutts-google-secrets/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:20:43 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[secrets]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=176</guid>
		<description><![CDATA[I don't think that knowledge is the biggest issue in SEO Success.]]></description>
			<content:encoded><![CDATA[<p>On Saturday in Alon Shvut I tend to spend some time schmoozing in the park while my kids play. It&#8217;s one of the main reasons I enjoy living here. So yesterday someone asks me about Google&#8217;s secrets and how much it would help me if I just knew Google&#8217;s secrets.</p>
<p>My answer? Not that much. I don&#8217;t think that knowledge is the biggest issue in SEO Success. I feel like we know what needs to be done &#8211; getting real sites to talk about our company and products in the correct context &#8211; getting links from the right kind of natural sites etc. When we&#8217;re not doing these things we are trying to <em>make it look like </em>we did these things. The most interesting information that Matt Cutts and his Webspam team have is probably information on how people are trying to beat the system &#8211; all  the shtick that people pull etc. But that stuff won&#8217;t really get you far because presumably those are the holes they are filling as they become aware. Also you can&#8217;t create a long-term business based on using some loopholes.</p>
<p>I don&#8217;t feel like there are secrets out there that would help me all that much. I think that SEO&#8217;s would probably do better just building their sites and doing everything they can to make them either popular or make it look like they are popular (hint: sometimes it&#8217;s easier to actually do something interesting than to pretend to do something interesting&#8230;) and leave the chase after Google&#8217;s secrets to someone who is bored!</p>
<p>It would be interesting to know what Bing has in store for us &#8211; I am personally hoping the after Bing and Yahoo combine there will actually be a significant competitor to Google in the Search Engine space. I never like all my eggs in one basket. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/matt-cutts-google-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphinncon Israel 2010</title>
		<link>http://www.hyperactivesam.com/sphinncon-israel-2010/</link>
		<comments>http://www.hyperactivesam.com/sphinncon-israel-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:02:50 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[barry schwartz]]></category>
		<category><![CDATA[Jerusalem SEO]]></category>
		<category><![CDATA[Sam Michelson]]></category>
		<category><![CDATA[smx israel]]></category>
		<category><![CDATA[sphinncon]]></category>
		<category><![CDATA[vanessa fox]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=158</guid>
		<description><![CDATA[This past Sunday afternoon Barry Schwartz hosted a mini-SMX in Jerusalem, Israel. A short, relaxed version of SMX. Nice event - loved that it was so close to our office! It was good seeing my friends and colleagues from various places in Israel who made their way through the mountains to Jerusalem on what turned out to be a beautiful springlike day!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperactivesam.com/wp-content/uploads/2010/03/sphinncon-barry-schwartz.jpg"><img src="http://www.hyperactivesam.com/wp-content/uploads/2010/03/sphinncon-barry-schwartz-300x222.jpg" alt="Sphinncon SMX Jerusalem 2010" title="Sphinncon SMX Jerusalem 2010" width="300" height="222" hspace=20 class="alignleft size-medium wp-image-159" /></a><br />
This past Sunday afternoon <a href="http://www.cartoonbarry.com">Barry Schwartz </a>hosted a mini-SMX in Jerusalem, Israel. <a href="http://www.ninebyblue.com/blog">Vanessa Fox </a> joined him from the US as well. A short, relaxed version of SMX. Nice event &#8211; loved that it was so close to our office! It was good seeing my friends and colleagues from various places in Israel who made their way through the mountains to Jerusalem on what turned out to be a beautiful springlike day!</p>
<p> I spoke about <strong>Reputation Management Pitfalls </strong>and I will share the main points.<br />
<em>Note: when I say reputation management I mean getting negative results for your keyword out of the top 10 in Google. </em><br />
1) Understand what your client really wants &#8211; it&#8217;s not always what they tell you at first. Dig deeper.<br />
2) The goal is to &#8220;own&#8221; the top ten in Google and other search engines by working with Google &#8211; create and promote sites full of relevant content and get authoritative and/or topic-relevant links.<br />
3) Don&#8217;t confuse Rep Management with SEO &#8211; it&#8217;s not a good idea to overdo the linking process &#8211; you will end up making your job more difficult &#8211; you will need to compete with yourself to move more sites into the top ten.</p>
<p>I will post the presentation on <a href="http://www.slideshare.net/">Slideshare</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/sphinncon-israel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Dark Matter</title>
		<link>http://www.hyperactivesam.com/seo-dark-matter/</link>
		<comments>http://www.hyperactivesam.com/seo-dark-matter/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:21:03 +0000</pubDate>
		<dc:creator>Sam Michelson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[redirects]]></category>

		<guid isPermaLink="false">http://www.hyperactivesam.com/?p=141</guid>
		<description><![CDATA[For about a year my company has been utilizing a new set of techniques to help us in our SEO efforts. While the techniques are not unique our results are in some cases singularly unique and valuable. Even if you are new to SEO you probably already know that some of the main &#8220;types&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<p>For about a year my company has been utilizing a new set of techniques to help us in our SEO efforts. While the techniques are not unique our results are in some cases singularly unique and valuable.</p>
<p>Even if you are new to SEO you probably already know that some of the main &#8220;types&#8221; or areas of SEO are:</p>
<p>   1. On Page &#8211; things you can do on your site to make your site rank better (think rich on-topic text, titles, descriptions, keyword choice, site structure, interlinking etc.)<br />
   2. Off Page &#8211; things that can be done on other people&#8217;s sites to make your site more popular (think linking and creation of pages and content on other sites that influence the search engines and push your efforts forward)</p>
<p>Aside from these, there are actually many other, sometimes equally important arenas where you can act to increase your site&#8217;s popularity and rankings for specific keywords. These include:</p>
<li>Properties of the website itself &#8211; the age and provenance of the site (getting the right site may involve finding an existing site with the right qualities and purchasing it from the current owner, or finding an expired domain that is either for sale or even dead and building  it back up)</li>
<li>Redirects &#8211; taking sites or pages that are popular especially if they are popular for your target keywords, and redirecting them using linking 301 redirects or other redirects to concentrate their linking/power toward your target site</li>
<li>Behavior on tracked sites, search engines, etc. Search engines are capable of seeing lots of activities and inferring real popularity of a website- think bounce rates, CTR &#8211; basically the same things that Google uses to determine &#8220;quality scores&#8221; in adwords.</li>
<li>Location of of your site/server &#8211; this means IP Address, the identity of your domain registrar, the geographic location associated with your IP Address, Hosting neighborhood, unique IP vs. Shared hosting, Hosting and OS environment, and the like</li>
<p>Looking at this incomplete list, it stuck me that aside from the very visible link acquisition and site building activities there are a lot of very valuable activities that contribute to a site&#8217;s dominance of a keyword, but which are much harder to see. I call these activities <em>SEO Dark Matter</em> because we can sense they are there but we may have some difficulty actually detecting and monitoring them.</p>
<p>For example &#8211; if you see a site rise in Google&#8217;s rankings for a tough keyword like &#8220;contact lenses&#8221;, checking its backlinks and the pages of the site itself will not allow you to see that the strength came from an old on-topic website that you redirected to the new site &#8211; you wont see the 10,000 incoming links that give it strength and you will probably be fooled by the 20 incoming directory links that have been purchased for the sole purpose of fooling you.</p>
<p>Another example &#8211; imagine your site falls for a target keyword &#8211; even you may have trouble detecting that the reason was that someone was generating a lot of erroneous search engine traffic to your website and has suddenly stopped that activity &#8211; sending the search engines a clear signal that your website no longer deserves the rankings it has.</p>
<p>That&#8217;s SEO Dark Matter &#8211; it&#8217;s harder to detect and it&#8217;s the next frontier of SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperactivesam.com/seo-dark-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

